SPU: DZ-69941-ZRC
Fabric Name: 100% Polyester
Pattern: Letter Print
Process: Printed
Style: Casual
Length: Regular
Collar: Round Neck
Popular Elements: Letter Print
Sleeve Type: Short Sleeve
Occasion: Daily
Theme: Summer
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 46 | 17.9 | 100 | 39.0 | 69 | 26.9 | 20 | 7.8 |
L | 48 | 18.7 | 106 | 41.3 | 71 | 27.7 | 20 | 7.8 |
XL | 50 | 19.5 | 112 | 43.7 | 73 | 28.5 | 21 | 8.2 |
2XL | 52 | 20.3 | 118 | 46.0 | 75 | 29.3 | 21 | 8.2 |
3XL | 54 | 21.1 | 124 | 48.4 | 77 | 30.0 | 23 | 9.0 |
4XL | 56 | 21.8 | 130 | 50.7 | 79 | 30.8 | 23 | 9.0 |
5XL | 58 | 22.6 | 136 | 53.0 | 81 | 31.6 | 25 | 9.8 |
Due to manual measurement, there may be an error of 1-3cm |
SPU: DZ-69941-ZRC
Fabric Name: 100% Polyester
Pattern: Letter Print
Process: Printed
Style: Casual
Length: Regular
Collar: Round Neck
Popular Elements: Letter Print
Sleeve Type: Short Sleeve
Occasion: Daily
Theme: Summer
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 46 | 17.9 | 100 | 39.0 | 69 | 26.9 | 20 | 7.8 |
L | 48 | 18.7 | 106 | 41.3 | 71 | 27.7 | 20 | 7.8 |
XL | 50 | 19.5 | 112 | 43.7 | 73 | 28.5 | 21 | 8.2 |
2XL | 52 | 20.3 | 118 | 46.0 | 75 | 29.3 | 21 | 8.2 |
3XL | 54 | 21.1 | 124 | 48.4 | 77 | 30.0 | 23 | 9.0 |
4XL | 56 | 21.8 | 130 | 50.7 | 79 | 30.8 | 23 | 9.0 |
5XL | 58 | 22.6 | 136 | 53.0 | 81 | 31.6 | 25 | 9.8 |
Due to manual measurement, there may be an error of 1-3cm |