Home
/
Men's Suit (Spring Clearance Sale)
/
BrosWear Fashion Blue Gradient Skat King Jacket And Pants Co-Ord
SPU: DZ-57215-HWE
Fabric Name: 100% Polyester
Pattern: Blue Gradient Print
Process: Printed
Style: Fashion
Length: Regular
Collar: Stand Collar
Popular Elements: Zip, Gradient
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Length | Sleeve | Waist | Hip | Pnats Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 45 | 17.6 | 112 | 43.7 | 70 | 27.3 | 68 | 26.5 | 85 | 33.2 | 105 | 41.0 | 98 | 38.2 |
L | 48 | 18.7 | 122 | 47.6 | 72 | 28.1 | 69 | 26.9 | 89 | 34.7 | 110 | 42.9 | 100 | 39.0 |
XL | 51 | 19.9 | 132 | 51.5 | 74 | 28.9 | 70 | 27.3 | 93 | 36.3 | 115 | 44.9 | 102 | 39.8 |
2XL | 54 | 21.1 | 142 | 55.4 | 76 | 29.6 | 71 | 27.7 | 97 | 37.8 | 120 | 46.8 | 104 | 40.6 |
3XL | 57 | 22.2 | 152 | 59.3 | 78 | 30.4 | 72 | 28.1 | 101 | 39.4 | 125 | 48.8 | 106 | 41.3 |
Due to manual measurement, there may be an error of 1-3cm |
SPU: DZ-57215-HWE
Fabric Name: 100% Polyester
Pattern: Blue Gradient Print
Process: Printed
Style: Fashion
Length: Regular
Collar: Stand Collar
Popular Elements: Zip, Gradient
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Length | Sleeve | Waist | Hip | Pnats Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 45 | 17.6 | 112 | 43.7 | 70 | 27.3 | 68 | 26.5 | 85 | 33.2 | 105 | 41.0 | 98 | 38.2 |
L | 48 | 18.7 | 122 | 47.6 | 72 | 28.1 | 69 | 26.9 | 89 | 34.7 | 110 | 42.9 | 100 | 39.0 |
XL | 51 | 19.9 | 132 | 51.5 | 74 | 28.9 | 70 | 27.3 | 93 | 36.3 | 115 | 44.9 | 102 | 39.8 |
2XL | 54 | 21.1 | 142 | 55.4 | 76 | 29.6 | 71 | 27.7 | 97 | 37.8 | 120 | 46.8 | 104 | 40.6 |
3XL | 57 | 22.2 | 152 | 59.3 | 78 | 30.4 | 72 | 28.1 | 101 | 39.4 | 125 | 48.8 | 106 | 41.3 |
Due to manual measurement, there may be an error of 1-3cm |