Home
/
BrosWear Men'S Sports Casual Long Sleeve T-Shirt And Pants
SPU: XH-57482-LYB
Fabric Name: Polyester
Pattern: Solid Color
Process: Paneled
Style: Casual
Length: Regular
Collar: Crew Neck
Popular Elements: Pocket
Sleeve Type: Long Sleeve
Occasion: Sports
Theme: Spring, Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Length | Sleeve | Waist | Hip | Pants Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45 | 17.6 | 106 | 41.3 | 70 | 27.3 | 62 | 24.2 | 79 | 30.8 | 102 | 39.8 | 106 | 41.3 |
M | 46.5 | 18.1 | 112 | 43.7 | 72 | 28.1 | 63 | 24.6 | 84 | 32.8 | 107 | 41.7 | 107 | 41.7 |
L | 48 | 18.7 | 118 | 46.0 | 74 | 28.9 | 64 | 25.0 | 89 | 34.7 | 112 | 43.7 | 108 | 42.1 |
XL | 49.5 | 19.3 | 124 | 48.4 | 76 | 29.6 | 65 | 25.4 | 93 | 36.3 | 117 | 45.6 | 109 | 42.5 |
2XL | 51.5 | 20.1 | 132 | 51.5 | 78 | 30.4 | 66 | 25.7 | 97 | 37.8 | 122 | 47.6 | 110 | 42.9 |
3XL | 53.5 | 20.9 | 140 | 54.6 | 80 | 31.2 | 67 | 26.1 | 101 | 39.4 | 127 | 49.5 | 111 | 43.3 |
Due to manual measurement, there may be an error of 1-3cm |
SPU: XH-57482-LYB
Fabric Name: Polyester
Pattern: Solid Color
Process: Paneled
Style: Casual
Length: Regular
Collar: Crew Neck
Popular Elements: Pocket
Sleeve Type: Long Sleeve
Occasion: Sports
Theme: Spring, Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Length | Sleeve | Waist | Hip | Pants Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45 | 17.6 | 106 | 41.3 | 70 | 27.3 | 62 | 24.2 | 79 | 30.8 | 102 | 39.8 | 106 | 41.3 |
M | 46.5 | 18.1 | 112 | 43.7 | 72 | 28.1 | 63 | 24.6 | 84 | 32.8 | 107 | 41.7 | 107 | 41.7 |
L | 48 | 18.7 | 118 | 46.0 | 74 | 28.9 | 64 | 25.0 | 89 | 34.7 | 112 | 43.7 | 108 | 42.1 |
XL | 49.5 | 19.3 | 124 | 48.4 | 76 | 29.6 | 65 | 25.4 | 93 | 36.3 | 117 | 45.6 | 109 | 42.5 |
2XL | 51.5 | 20.1 | 132 | 51.5 | 78 | 30.4 | 66 | 25.7 | 97 | 37.8 | 122 | 47.6 | 110 | 42.9 |
3XL | 53.5 | 20.9 | 140 | 54.6 | 80 | 31.2 | 67 | 26.1 | 101 | 39.4 | 127 | 49.5 | 111 | 43.3 |
Due to manual measurement, there may be an error of 1-3cm |