Home
/
BrosWear Western Bull Head Skull Alphabet Printing T-Shirt And Pants Co-Ord
SPU: DZ-64216-QYP
Fabric Name: 100% Polyester
Pattern: Bull Head Print
Process: Printed
Style: Vintage
Length: Regular
Collar: Round Neck
Popular Elements: Pocket
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Spring, Fall
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 46 | 17.9 | 106 | 41.3 | 71 | 27.7 | 60 | 23.4 | 85 | 33.2 | 105 | 41.0 | 98 | 38.2 |
L | 48 | 18.7 | 112 | 43.7 | 74 | 28.9 | 61 | 23.8 | 89 | 34.7 | 110 | 42.9 | 100 | 39.0 |
XL | 50 | 19.5 | 118 | 46.0 | 77 | 30.0 | 62 | 24.2 | 93 | 36.3 | 115 | 44.9 | 102 | 39.8 |
2XL | 52 | 20.3 | 124 | 48.4 | 79 | 30.8 | 63 | 24.6 | 97 | 37.8 | 120 | 46.8 | 104 | 40.6 |
3XL | 54 | 21.1 | 130 | 50.7 | 81 | 31.6 | 64 | 25.0 | 101 | 39.4 | 125 | 48.8 | 106 | 41.3 |
Due to manual measurement, there may be an error of 1-3cm |
SPU: DZ-64216-QYP
Fabric Name: 100% Polyester
Pattern: Bull Head Print
Process: Printed
Style: Vintage
Length: Regular
Collar: Round Neck
Popular Elements: Pocket
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Spring, Fall
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 46 | 17.9 | 106 | 41.3 | 71 | 27.7 | 60 | 23.4 | 85 | 33.2 | 105 | 41.0 | 98 | 38.2 |
L | 48 | 18.7 | 112 | 43.7 | 74 | 28.9 | 61 | 23.8 | 89 | 34.7 | 110 | 42.9 | 100 | 39.0 |
XL | 50 | 19.5 | 118 | 46.0 | 77 | 30.0 | 62 | 24.2 | 93 | 36.3 | 115 | 44.9 | 102 | 39.8 |
2XL | 52 | 20.3 | 124 | 48.4 | 79 | 30.8 | 63 | 24.6 | 97 | 37.8 | 120 | 46.8 | 104 | 40.6 |
3XL | 54 | 21.1 | 130 | 50.7 | 81 | 31.6 | 64 | 25.0 | 101 | 39.4 | 125 | 48.8 | 106 | 41.3 |
Due to manual measurement, there may be an error of 1-3cm |